Branch Performance Report
| | Branch Code | Grade | Fund from MDL | Total IdleFund | Idle Fund % | Overdue Loan | IdleFund | Bank | Cash | Loan Due | No.of Borrower | Loan Issued | Loan Issue Ratio | LT. Bank | LT. Cash |
| 1001 | C | 54876 | 29387 | 54% | 3700 | 25,687 | 25261 | 426 | 28700 | 75 | 1052500 | 19.18 | 12-Apr-2026 | 12-Apr-2026 |
| 1002 | C | 39600 | 39600 | 100% | 34500 | 5,100 | 0 | 5100 | 34500 | 35 | 281000 | 7.10 | | 20-Apr-2022 |
| 1003 | C | 17500 | 17500 | 100% | 17500 | 0 | 0 | 0 | 17500 | 12 | 84500 | 4.83 | | 16-Jan-2026 |
| 1004 | C | 94724 | 92313 | 97% | 27830 | 64,483 | 28648 | 35835 | 27800 | 49 | 641900 | 6.78 | 10-Jan-2024 | 11-Apr-2026 |
| 1005 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 39 | 399000 | 0.00 | 16-Dec-2025 | 16-Dec-2025 |
| 1007 | C | 50000 | 42060 | 84% | 36560 | 5,500 | 1000 | 4500 | 44500 | 27 | 241200 | 4.82 | 29-May-2022 | 28-Jul-2025 |
| 1008 | C | 1050 | 1050 | 100% | | 1,050 | 1050 | 0 | 0 | 0 | 0 | 0.00 | 02-Nov-2021 | |
| 1009 | C | 5200 | 5200 | 100% | 0 | 5,200 | 0 | 5200 | 0 | 9 | 120000 | 23.08 | 18-May-2025 | 09-Sep-2025 |
| 1010 | A | 535000 | 2142 | 0% | 60 | 2,082 | 2082 | 0 | 531000 | 153 | 3707830 | 6.93 | 15-Apr-2026 | 12-Apr-2026 |
| 1011 | B | 99971 | 39214 | 39% | 20000 | 19,214 | 714 | 18500 | 80500 | 56 | 1000000 | 10.00 | 28-Jun-2024 | 23-Apr-2026 |
| 1012 | B | 140000 | 47790 | 34% | 25000 | 22,790 | 7790 | 15000 | 116000 | 46 | 1529000 | 10.92 | 06-Apr-2026 | 21-Apr-2026 |
| 1013 | B | 202010 | 3060 | 2% | 3000 | 60 | 60 | 0 | 202000 | 21 | 906300 | 4.49 | 29-Nov-2025 | 03-Apr-2026 |
| 1014 | C | 26500 | 25885 | 98% | 29300 | -3,415 | 6385 | -9800 | 29300 | 14 | 161000 | 6.08 | 29-May-2025 | 03-Mar-2026 |
| 1015 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1016 | C | 26150 | 26150 | 100% | 0 | 26,150 | 0 | 26150 | 0 | 9 | 50000 | 1.91 | 09-Jan-2022 | 18-May-2025 |
| 1017 | B | 51200 | 37299 | 73% | 31000 | 6,299 | 1211 | 5088 | 44500 | 37 | 320000 | 6.25 | 21-Nov-2025 | 15-Feb-2026 |
| 1018 | C | 60000 | 11000 | 18% | 0 | 11,000 | 10000 | 1000 | 49000 | 28 | 348500 | 5.81 | 21-Mar-2026 | 21-Mar-2026 |
| 1019 | C | 14360 | 2500 | 17% | 1900 | 600 | 148 | 452 | 12760 | 26 | 324312 | 22.58 | 07-Dec-2024 | 30-Jan-2026 |
| 1020 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1021 | C | 14980 | 14405 | 96% | 9600 | 4,805 | 4780 | 25 | 9600 | 30 | 212900 | 14.21 | 04-Nov-2024 | 04-Nov-2024 |
| 1022 | C | 1250 | 1089 | 87% | 0 | 1,089 | 839 | 250 | 0 | 14 | 160000 | 128.00 | 01-Oct-2024 | 01-Oct-2024 |
| 1023 | C | 20000 | 12178 | 61% | 1000 | 11,178 | 6678 | 4500 | 8500 | 32 | 300400 | 15.02 | 17-Mar-2026 | 16-Apr-2026 |
| 1024 | B | 39500 | 14528 | 37% | 2500 | 12,028 | 12028 | 0 | 26992 | 37 | 437500 | 11.08 | 12-Mar-2026 | 10-Apr-2026 |
| 1025 | C | 10115 | 10000 | 99% | 0 | 10,000 | 0 | 10000 | 0 | 25 | 215750 | 21.33 | 01-Dec-2023 | 28-Jan-2026 |
| 1026 | B | 51000 | 28060 | 55% | 7560 | 20,500 | 1000 | 19500 | 30500 | 37 | 242500 | 4.75 | 21-Jan-2024 | 06-Apr-2026 |
| 1028 | C | 39520 | 39170 | 99% | 16200 | 22,970 | 3416 | 19554 | 16200 | 34 | 257000 | 6.50 | 07-Oct-2024 | 14-Nov-2025 |
| 1029 | B | 50000 | 23000 | 46% | 21000 | 2,000 | 1500 | 500 | 48000 | 26 | 447000 | 8.94 | 14-Jul-2023 | 30-Jan-2026 |
| 1030 | A | 50500 | 9677 | 19% | 7800 | 1,877 | 1077 | 800 | 48600 | 45 | 467200 | 9.25 | 01-Aug-2024 | 21-Apr-2026 |
| 1031 | B | 0 | 0 | | | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 | | |
| 1032 | B | 50000 | 33320 | 67% | 15050 | 18,270 | 500 | 17770 | 31580 | 26 | 482700 | 9.65 | 16-Sep-2024 | 05-Apr-2026 |
| 1033 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 8 | 120500 | 0.00 | 12-Oct-2024 | 20-Oct-2024 |
| 1034 | D | 0 | 527 | 52,700% | 0 | 527 | 2317 | -1790 | 450 | 19 | 185977 | 0.00 | 07-Dec-2024 | 11-Oct-2025 |
| 1035 | A | 50500 | 743 | 1% | 0 | 743 | 373 | 370 | 48500 | 62 | 484200 | 9.59 | 03-Jan-2026 | 29-Mar-2026 |
| 1036 | B | 50000 | 21000 | 42% | 19500 | 1,500 | 0 | 1500 | 48500 | 24 | 414800 | 8.30 | 03-Oct-2023 | 22-Apr-2026 |
| 1037 | C | 1000 | 1000 | 100% | 0 | 1,000 | 5000 | -4000 | 0 | 10 | 60000 | 60.00 | 02-Aug-2025 | 31-Jul-2025 |
| 1038 | C | 9505 | 9505 | 100% | 9500 | 5 | 0 | 5 | 9500 | 13 | 105000 | 11.05 | 17-Jan-2023 | 20-Dec-2024 |
| 1039 | D | -83 | 244 | -294% | 0 | 244 | 0 | 244 | 0 | 18 | 174340 | 0.00 | 08-Feb-2026 | 08-Feb-2026 |
| 1040 | B | 50000 | 39580 | 79% | 24080 | 15,500 | 0 | 15500 | 34500 | 48 | 592500 | 11.85 | 19-Dec-2022 | 03-Apr-2026 |
| 1041 | B | 50000 | 23620 | 47% | 19020 | 4,600 | 150 | 4450 | 45050 | 26 | 259000 | 5.18 | 10-Jan-2023 | 05-Apr-2026 |
| 1042 | B | 50000 | 33580 | 67% | 29280 | 4,300 | 350 | 3950 | 45700 | 37 | 350000 | 7.00 | 09-Sep-2023 | 19-Apr-2026 |
| 1043 | B | 50000 | 36833 | 74% | 24180 | 12,653 | 1653 | 11000 | 37000 | 24 | 223000 | 4.46 | 23-Jan-2023 | 13-Apr-2026 |
| 1044 | C | 163985 | 163870 | 100% | 163870 | 0 | 0 | 0 | 163870 | 18 | 246870 | 1.51 | 31-Aug-2023 | 07-Mar-2026 |
| 1045 | A | 106000 | 19060 | 18% | 8360 | 10,700 | 1000 | 9700 | 95300 | 31 | 425000 | 4.01 | 27-Jun-2025 | 12-Mar-2026 |
| 1046 | C | 26000 | 26000 | 100% | 16500 | 9,500 | 1100 | 8400 | 16500 | 7 | 55000 | 2.12 | 15-May-2025 | 15-May-2025 |
| 1047 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 11 | 58000 | 0.00 | 22-Dec-2023 | 31-Jul-2025 |
| 1048 | C | 25030 | 24844 | 99% | 17300 | 7,544 | 1528 | 6016 | 17300 | 20 | 190000 | 7.59 | 14-Nov-2025 | 14-Nov-2025 |
| 1049 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 20000 | 0.00 | 11-Nov-2022 | 10-Dec-2023 |
| 1050 | A | 50000 | 25000 | 50% | 23000 | 2,000 | 1000 | 1000 | 48000 | 20 | 471000 | 9.42 | 18-Aug-2023 | 23-Jan-2026 |
| 1051 | A | 149635 | 29605 | 20% | 17040 | 12,565 | 902 | 11663 | 136040 | 148 | 1087000 | 7.26 | 03-Jan-2026 | 23-Apr-2026 |
| 1052 | D | -1000 | -1000 | 100% | 0 | -1,000 | 1450 | -2450 | 0 | 10 | 25500 | 0.00 | 13-Jan-2024 | 11-Oct-2025 |
| 1053 | B | 50000 | 12230 | 24% | 9405 | 2,825 | 1200 | 1625 | 47175 | 18 | 280000 | 5.60 | 12-Apr-2023 | 23-Apr-2026 |
| 1054 | A | 51600 | 16076 | 31% | 6420 | 9,656 | 516 | 9140 | 41860 | 41 | 555900 | 10.77 | 30-Aug-2024 | 10-Apr-2026 |
| 1055 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | | |
| 1058 | B | 40000 | 10800 | 27% | 1000 | 9,800 | 800 | 9000 | 29500 | 23 | 154000 | 3.85 | 21-Jun-2025 | 17-Apr-2026 |
| 1059 | C | 0 | 0 | 0% | 20000 | -20,000 | 0 | -20000 | 20000 | 9 | 60000 | 0.00 | 18-Apr-2023 | 15-Feb-2026 |
| 1060 | C | 18000 | 18000 | 100% | | 18,000 | 18000 | 0 | 0 | 0 | 0 | 0.00 | 05-Feb-2026 | |
| 1061 | C | 15000 | 15000 | 100% | 9200 | 5,800 | 1500 | 4300 | 9200 | 6 | 36500 | 2.43 | 11-May-2023 | 01-Oct-2025 |
| 1062 | A | 50000 | 11900 | 24% | 4500 | 7,400 | 400 | 7000 | 42500 | 18 | 295000 | 5.90 | 11-Aug-2024 | 09-Apr-2026 |
| 1063 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 15 | 75500 | 0.00 | 06-Feb-2023 | 30-Oct-2025 |
| 1064 | B | 50040 | 16030 | 32% | 9490 | 6,540 | 750 | 5790 | 43500 | 38 | 488000 | 9.75 | 17-Oct-2023 | 23-Apr-2026 |
| 1065 | A | 260000 | 0 | 0% | 0 | 0 | 0 | 0 | 260000 | 3 | 260000 | 1.00 | | 05-Feb-2026 |
| 1066 | C | 15500 | 15500 | 100% | 0 | 15,500 | 0 | 15500 | 0 | 4 | 15000 | 0.97 | 08-Nov-2023 | 11-Nov-2023 |
| 1067 | C | 5000 | 5000 | 100% | 12000 | -7,000 | 0 | -7000 | 12000 | 12 | 68000 | 13.60 | 25-May-2023 | 12-Mar-2026 |
| 1068 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 10000 | 0.00 | 21-Jun-2023 | 30-Sep-2025 |
| 1069 | B | 59000 | 14006 | 24% | 1500 | 12,506 | 506 | 12000 | 45500 | 27 | 242500 | 4.11 | 10-Apr-2026 | 22-Apr-2026 |
| 1071 | B | 50000 | 42000 | 84% | 24850 | 17,150 | 1100 | 16050 | 32850 | 58 | 397000 | 7.94 | 26-Apr-2024 | 12-Apr-2026 |
| 1072 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 35900 | 0.00 | 01-Sep-2023 | 01-Aug-2025 |
| 1073 | C | 20000 | 17560 | 88% | 11560 | 6,000 | 1000 | 5000 | 14000 | 8 | 34000 | 1.70 | 14-Mar-2023 | 19-Jul-2025 |
| 1074 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1075 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 24300 | 0.00 | 01-Sep-2023 | 02-Sep-2023 |
| 1076 | C | 400 | -68 | -17% | 0 | -68 | 75 | -143 | 0 | 16 | 75500 | 188.75 | 16-Sep-2023 | 27-Mar-2025 |
| 1077 | A | 52000 | 6900 | 13% | 5000 | 1,900 | 1000 | 900 | 49100 | 38 | 254350 | 4.89 | 18-Apr-2025 | 17-Apr-2026 |
| 1078 | B | 201200 | 110087 | 55% | 3000 | 107,087 | 587 | 106500 | 93500 | 32 | 395400 | 1.97 | 10-Apr-2026 | 11-Apr-2026 |
| 1079 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 800 | 4200 | 15000 | 14 | 60200 | 3.01 | 28-May-2023 | 08-Oct-2024 |
| 1080 | C | 20500 | 14500 | 71% | 11000 | 3,500 | 500 | 3000 | 17000 | 11 | 81000 | 3.95 | 22-Jul-2023 | 18-Apr-2026 |
| 1081 | B | 71000 | 18720 | 26% | 1500 | 17,220 | 720 | 16500 | 53000 | 48 | 442900 | 6.24 | 17-Apr-2026 | 17-Apr-2026 |
| 1082 | B | 50150 | 41250 | 82% | 28600 | 12,650 | 700 | 11950 | 37200 | 47 | 271850 | 5.42 | 30-Aug-2025 | 14-Apr-2026 |
| 1084 | A | 100000 | 11500 | 12% | 3500 | 8,000 | 1000 | 7000 | 92000 | 39 | 355000 | 3.55 | 10-Nov-2025 | 23-Apr-2026 |
| 1085 | B | 50500 | 12700 | 25% | 2000 | 10,700 | 900 | 9800 | 39700 | 68 | 442400 | 8.76 | 09-Oct-2024 | 15-Apr-2026 |
| 1087 | C | 10500 | 10500 | 100% | 0 | 10,500 | 0 | 10500 | 0 | 12 | 22800 | 2.17 | 01-Sep-2023 | 02-Sep-2023 |
| 1088 | C | 6000 | 6000 | 100% | 2000 | 4,000 | 500 | 3500 | 2000 | 25 | 118500 | 19.75 | 20-Jun-2023 | 27-Feb-2026 |
| 1089 | A | 68590 | 11284 | 16% | 2925 | 8,359 | 1054 | 7305 | 60225 | 123 | 879950 | 12.83 | 26-Jun-2025 | 22-Apr-2026 |
| 1090 | A | 100500 | 17875 | 18% | 6000 | 11,875 | 875 | 11000 | 89000 | 54 | 491000 | 4.89 | 20-Jul-2025 | 20-Apr-2026 |
| 1091 | C | 20000 | 20010 | 100% | 17510 | 2,500 | 0 | 2500 | 17500 | 48 | 200300 | 10.02 | 16-Sep-2023 | 14-Apr-2025 |
| 1092 | C | 20000 | 20000 | 100% | 16700 | 3,300 | 1000 | 2300 | 16700 | 35 | 94000 | 4.70 | 05-May-2025 | 27-Jun-2025 |
| 1093 | A | 229053 | 15688 | 7% | 7270 | 8,418 | 18 | 8400 | 220150 | 102 | 1436000 | 6.27 | 03-Apr-2026 | 19-Apr-2026 |
| 1094 | C | 20000 | 20500 | 103% | 15000 | 5,500 | 500 | 5000 | 15000 | 18 | 146000 | 7.30 | 01-Oct-2024 | 16-Jul-2025 |
| 1095 | C | 20000 | 19000 | 95% | 12000 | 7,000 | 100 | 6900 | 13000 | 40 | 113400 | 5.67 | 24-Jun-2024 | 16-Jan-2026 |
| 1096 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1097 | C | 20000 | 4500 | 23% | 900 | 3,600 | 0 | 3600 | 16400 | 14 | 143900 | 7.20 | 23-Jun-2023 | 17-Apr-2026 |
| 1098 | D | -1200 | -1200 | 100% | 0 | -1,200 | 0 | -1200 | 0 | 9 | 21000 | 0.00 | 04-Jul-2023 | 21-Dec-2025 |
| 1099 | C | 20000 | 19060 | 95% | 13910 | 5,150 | 0 | 5150 | 14850 | 24 | 119400 | 5.97 | 02-Nov-2024 | 24-Oct-2025 |
| 1100 | C | 7005 | 7005 | 100% | 5000 | 2,005 | 0 | 2005 | 5000 | 9 | 49500 | 7.07 | 21-Sep-2023 | 14-Nov-2025 |
| 1101 | A | 50000 | 14260 | 29% | 12260 | 2,000 | 500 | 1500 | 48000 | 42 | 253000 | 5.06 | 14-May-2025 | 13-Mar-2026 |
| 1102 | C | 20000 | 11600 | 58% | 8700 | 2,900 | 0 | 2900 | 17100 | 29 | 167400 | 8.37 | | 10-Apr-2026 |
| 1103 | A | 256285 | 42059 | 16% | 27580 | 14,479 | 894 | 13585 | 241200 | 48 | 752600 | 2.94 | 10-Mar-2026 | 21-Apr-2026 |
| 1104 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 34000 | 0.00 | 20-Oct-2025 | 20-Oct-2025 |
| 1105 | C | 20000 | 12100 | 61% | 8500 | 3,600 | 0 | 3600 | 16400 | 19 | 95500 | 4.78 | | 22-Apr-2026 |
| 1106 | B | 40000 | 7800 | 20% | 4350 | 3,450 | 500 | 2950 | 36550 | 30 | 101500 | 2.54 | 02-Nov-2025 | 21-Apr-2026 |
| 1107 | A | 50000 | 12620 | 25% | 4220 | 8,400 | 1500 | 6900 | 41600 | 49 | 550600 | 11.01 | 21-Oct-2024 | 19-Apr-2026 |
| 1108 | A | 61000 | 22800 | 37% | 10600 | 12,200 | 1000 | 11200 | 48800 | 35 | 513800 | 8.42 | 13-Jan-2026 | 18-Apr-2026 |
| 1109 | C | 20000 | 6000 | 30% | 4000 | 2,000 | 1000 | 1000 | 18000 | 9 | 123500 | 6.17 | 14-Sep-2023 | 06-Mar-2026 |
| 1110 | C | 20000 | 15350 | 77% | 12070 | 3,280 | 1100 | 2180 | 16720 | 34 | 155400 | 7.77 | 16-Oct-2023 | 26-Sep-2025 |
| 1111 | C | 20000 | 12900 | 65% | 6300 | 6,600 | 1000 | 5600 | 13400 | 37 | 203500 | 10.18 | 02-Sep-2024 | 20-Apr-2026 |
| 1112 | C | 20500 | 12000 | 59% | 2300 | 9,700 | 0 | 9700 | 10800 | 11 | 55000 | 2.68 | 09-Sep-2023 | 11-Jan-2026 |
| 1113 | C | 21500 | 21500 | 100% | 12400 | 9,100 | 500 | 8600 | 12400 | 33 | 197500 | 9.19 | 07-Sep-2024 | 18-Jun-2025 |
| 1114 | C | 20000 | 17100 | 86% | 3150 | 13,950 | 100 | 13850 | 6050 | 7 | 41000 | 2.05 | 27-Sep-2023 | 29-Oct-2025 |
| 1115 | A | 50000 | 8700 | 17% | 8700 | 0 | 0 | 0 | 50000 | 34 | 491800 | 9.84 | 31-Mar-2024 | 30-Jan-2026 |
| 1116 | B | 45000 | 35150 | 78% | 27150 | 8,000 | 1000 | 7000 | 37000 | 38 | 311000 | 6.91 | 23-Feb-2024 | 07-Mar-2026 |
| 1117 | C | 9700 | 9700 | 100% | 6000 | 3,700 | 1000 | 2700 | 6000 | 21 | 91400 | 9.42 | 16-Sep-2023 | 26-Jul-2025 |
| 1118 | C | 20500 | 3500 | 17% | 0 | 3,500 | 500 | 3000 | 17000 | 24 | 202000 | 9.85 | 15-Oct-2024 | 06-Apr-2026 |
| 1119 | A | 90000 | 19200 | 21% | 12700 | 6,500 | 200 | 6300 | 83500 | 29 | 209000 | 2.32 | 23-Jun-2025 | 17-Apr-2026 |
| 1120 | C | 1000 | 1000 | 100% | 0 | 1,000 | 0 | 1000 | 0 | 8 | 47000 | 47.00 | | 06-Mar-2026 |
| 1121 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 17 | 78000 | 0.00 | 16-Feb-2024 | 19-Jul-2025 |
| 1122 | C | 100000 | 100132 | 100% | 99931 | 201 | 0 | 201 | 99799 | 371 | 222459 | 2.22 | | 04-Jan-2025 |
| 1123 | B | 21200 | 6857 | 32% | 2180 | 4,677 | 477 | 4200 | 16000 | 28 | 133000 | 6.27 | 06-Jan-2026 | 12-Apr-2026 |
| 1124 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1125 | C | 20000 | 20000 | 100% | 14000 | 6,000 | 0 | 6000 | 14000 | 14 | 51000 | 2.55 | 17-Nov-2023 | 21-Oct-2024 |
| 1126 | C | 5600 | 5600 | 100% | 3500 | 2,100 | 1100 | 1000 | 3500 | 27 | 243500 | 43.48 | 01-Jan-2024 | 05-Mar-2026 |
| 1127 | A | 100420 | 2770 | 3% | 2200 | 570 | 300 | 270 | 99450 | 61 | 852870 | 8.49 | 14-Nov-2025 | 19-Apr-2026 |
| 1128 | A | 501400 | 29900 | 6% | 0 | 29,900 | 1000 | 28900 | 471500 | 84 | 1695000 | 3.38 | 03-Dec-2025 | 23-Apr-2026 |
| 1129 | A | 198724 | 32422 | 16% | 28900 | 3,522 | 548 | 2974 | 194950 | 70 | 1045734 | 5.26 | 14-Aug-2025 | 17-Apr-2026 |
| 1130 | A | 50500 | 14680 | 29% | 3510 | 11,170 | 0 | 11170 | 39330 | 50 | 423300 | 8.38 | 29-Nov-2024 | 08-Apr-2026 |
| 1131 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1132 | A | 55000 | 18620 | 34% | 7730 | 10,890 | 2000 | 8890 | 43110 | 29 | 342500 | 6.23 | 03-Jan-2024 | 27-Feb-2026 |
| 1133 | C | 35029 | 33809 | 97% | 32330 | 1,479 | 0 | 1479 | 33550 | 25 | 85000 | 2.43 | 29-Sep-2024 | 28-Oct-2025 |
| 1134 | C | 21000 | 9140 | 44% | 0 | 9,140 | 860 | 8280 | 11720 | 34 | 159400 | 7.59 | 14-Oct-2023 | 10-Apr-2026 |
| 1136 | C | 20000 | 20000 | 100% | 15000 | 5,000 | 100 | 4900 | 15000 | 16 | 65500 | 3.27 | 13-Oct-2023 | 25-Oct-2024 |
| 1137 | A | 58500 | 16550 | 28% | 11700 | 4,850 | 500 | 4350 | 53650 | 49 | 907550 | 15.51 | 11-Oct-2024 | 17-Apr-2026 |
| 1138 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1139 | C | 21000 | 21000 | 100% | 7100 | 13,900 | 0 | 13900 | 7100 | 30 | 155300 | 7.40 | 07-Nov-2023 | 28-Dec-2025 |
| 1140 | A | 325050 | 7420 | 2% | 800 | 6,620 | 720 | 5900 | 318100 | 98 | 2647200 | 8.14 | 13-Mar-2026 | 17-Apr-2026 |
| 1141 | A | 202095 | 8092 | 4% | 4205 | 3,887 | 747 | 3140 | 197955 | 104 | 1532550 | 7.58 | 06-Mar-2026 | 20-Apr-2026 |
| 1142 | C | 500 | 500 | 100% | 0 | 500 | 500 | 0 | 0 | 4 | 20000 | 40.00 | 21-Jun-2024 | 28-Sep-2025 |
| 1143 | B | 44660 | 13160 | 29% | 3500 | 9,660 | 4000 | 5660 | 35000 | 16 | 151000 | 3.38 | 24-Nov-2025 | 16-Apr-2026 |
| 1144 | C | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 7 | 49000 | 0.00 | 23-Feb-2026 | 19-Feb-2026 |
| 1145 | C | 20000 | 10000 | 50% | 0 | 10,000 | 0 | 10000 | 10000 | 15 | 94500 | 4.72 | | 10-Apr-2026 |
| 1146 | C | 52760 | 28892 | 55% | 22220 | 6,672 | 662 | 6010 | 45750 | 59 | 447700 | 8.49 | 04-Jun-2025 | 17-Apr-2026 |
| 1147 | C | 20500 | 13400 | 65% | 3800 | 9,600 | 500 | 9100 | 10900 | 28 | 276000 | 13.46 | 17-Feb-2024 | 09-Apr-2026 |
| 1148 | C | 26000 | 2500 | 10% | 0 | 2,500 | 1000 | 1500 | 23500 | 43 | 225300 | 8.67 | 13-Apr-2026 | 20-Apr-2026 |
| 1149 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1150 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 9 | 58000 | 0.00 | 19-Jan-2024 | 14-Sep-2025 |
| 1151 | C | 10000 | 10000 | 100% | 11850 | -1,850 | 0 | -1850 | 11850 | 4 | 20000 | 2.00 | 30-Apr-2024 | 20-Jul-2025 |
| 1152 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1153 | A | 90735 | 4760 | 5% | 4640 | 120 | 35 | 85 | 89750 | 97 | 1540700 | 16.98 | 09-Jul-2025 | 18-Apr-2026 |
| 1154 | C | 21000 | 6000 | 29% | 3000 | 3,000 | 1000 | 2000 | 18000 | 20 | 258500 | 12.31 | 05-Dec-2023 | 21-Apr-2026 |
| 1155 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1156 | C | 4400 | 4400 | 100% | 7500 | -3,100 | 500 | -3600 | 7500 | 13 | 80000 | 18.18 | 27-Jun-2024 | 21-Dec-2025 |
| 1157 | A | 223120 | 31375 | 14% | 18000 | 13,375 | 12925 | 450 | 209000 | 50 | 692000 | 3.10 | 23-Apr-2026 | 23-Apr-2026 |
| 1158 | D | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 20000 | 0.00 | 23-Mar-2025 | 23-Mar-2025 |
| 1159 | C | 30000 | 21584 | 72% | 19360 | 2,224 | 224 | 2000 | 26000 | 11 | 70000 | 2.33 | 27-Jul-2025 | 21-Jan-2026 |
| 1160 | B | 50500 | 12630 | 25% | 11780 | 850 | 500 | 350 | 49550 | 24 | 163000 | 3.23 | 05-Aug-2025 | 22-Apr-2026 |
| 1161 | B | 100500 | 14400 | 14% | 2500 | 11,900 | 400 | 11500 | 88500 | 56 | 769100 | 7.65 | 20-Jun-2025 | 23-Apr-2026 |
| 1162 | C | 41000 | 13012 | 32% | 4600 | 8,412 | 912 | 7500 | 32000 | 19 | 143500 | 3.50 | 21-Jul-2025 | 06-Apr-2026 |
| 1163 | A | 81100 | 6100 | 8% | 1000 | 5,100 | 1100 | 4000 | 76000 | 35 | 278500 | 3.43 | 27-Mar-2026 | 20-Apr-2026 |
| 1164 | C | 24850 | 12150 | 49% | 5550 | 6,600 | 500 | 6100 | 18250 | 61 | 222050 | 8.94 | 25-Nov-2023 | 17-Apr-2026 |
| 1165 | A | 150000 | 3800 | 3% | 800 | 3,000 | 1500 | 1500 | 147000 | 62 | 426000 | 2.84 | 08-Apr-2026 | 21-Apr-2026 |
| 1166 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1167 | B | 76000 | 41896 | 55% | 32560 | 9,336 | 836 | 8500 | 66500 | 34 | 197500 | 2.60 | 15-Nov-2025 | 20-Apr-2026 |
| 1168 | C | 55000 | 54538 | 99% | 43000 | 11,538 | -8462 | 20000 | 43000 | 14 | 160000 | 2.91 | 15-Jul-2025 | 04-Aug-2025 |
| 1169 | B | 51050 | 13090 | 26% | 8150 | 4,940 | 0 | 4940 | 46110 | 43 | 249500 | 4.89 | 26-Sep-2024 | 12-Mar-2026 |
| 1170 | A | 70000 | 21500 | 31% | 11500 | 10,000 | 0 | 10000 | 60000 | 34 | 315000 | 4.50 | 22-Feb-2024 | 20-Apr-2026 |
| 1171 | A | 232445 | 58533 | 25% | 16710 | 41,823 | 26723 | 15100 | 190360 | 99 | 1036000 | 4.46 | 11-Apr-2026 | 23-Apr-2026 |
| 1172 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1173 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1174 | C | 20500 | 16840 | 82% | 12280 | 4,560 | 500 | 4060 | 15940 | 12 | 60000 | 2.93 | 09-Aug-2024 | 19-Aug-2025 |
| 1175 | C | 41100 | 5900 | 14% | 1800 | 4,100 | 1000 | 3100 | 37000 | 17 | 93000 | 2.26 | 10-Apr-2026 | 17-Apr-2026 |
| 1176 | C | 21000 | 8640 | 41% | 4120 | 4,520 | 1000 | 3520 | 16480 | 6 | 70000 | 3.33 | 11-Feb-2024 | 29-Jan-2026 |
| 1177 | E | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | |
| 1178 | A | 100000 | 16800 | 17% | 8000 | 8,800 | 500 | 8300 | 91000 | 32 | 318000 | 3.18 | 10-Feb-2026 | 17-Apr-2026 |
| 1179 | C | 25000 | 23780 | 95% | 13280 | 10,500 | 0 | 10500 | 14500 | 15 | 121499 | 4.86 | 17-Jul-2024 | 14-Nov-2025 |
| 1180 | A | 107600 | 8530 | 8% | 1780 | 6,750 | 800 | 5950 | 100850 | 54 | 914000 | 8.49 | 11-Jul-2025 | 19-Apr-2026 |
